Financial Transparency Data
In line with UK government commitments to increase transparency on public spending, the JCPC publishes details of all expenditure greater than £25,000 and all expenditure using government procurement cards greater than £500. The Court also publishes prompt payment data for invoices and any interest incurred due to late payment.
Contents
- 2024 Financial Transparency Transactions
- 2023 Financial Transparency Transactions
- 2022 Financial Transparency Transactions
- 2021 Financial Transparency Transactions
- 2020 Financial Transparency Transactions
- 2019 Financial Transparency Transactions
- 2018 Financial Transparency Transactions
- 2017 Financial Transparency Transactions
2024 Financial Transparency Transactions
You may need to turn your phones when viewing table on mobile phone
JCPC Transparency Reporting for Expenditure over £25,000
Entity | Transaction Date | Supplier | Invoice Number | Narrative | Expense Type | Net Amount (£) |
---|---|---|---|---|---|---|
JCPC | 22 December 2023 | Capgemini | 2600110404655 | December 2023 Change programme bill | Director of Corporate Services | 215,046.00 |
JCPC | 30 January 2024 | Carlisle | SI-4917 | January building security bill | Accommodation | 118,364.14 |
JCPC | 20 January 2024 | Q5 | 2600110401974 | Change programme Q5 training | Director of Corporate Services | 113,536.80 |
JCPC | 10 January 2024 | CDW | UKS104200451 | Cisco Meraki Cloud subscription | ICT | 28,260.36 |
JCPC | 28 February 2024 | Capgemini | 2600110408960 | January 2024 Change programme bill | Director of Corporate Services | 435,382.92 |
JCPC | 14 February 2024 | Bowtie | 16547 | Quarterly AV bill for February, March and April | Communication | 66,132.00 |
JCPC | 22 February 2024 | Advanced Business | 5649893 | Quarterly photocopying charges | ICT | 30,000.00 |
JCPC | 31 March 2024 | CBRE | 202400002535/ 12088 | Building rent from March 2024 to June 2024 | Accommodation | 769,528.80 |
JCPC | 31 March 2024 | Capgemini | 2600110412947 | Capgemini change programme February invoice | Director of Corporate Services | 335,445.00 |
JCPC | 31 March 2024 | Westiminster | 16 | Business rates for 2024-25 | Accommodation | 333,060.00 |
JCPC | 31 March 2024 | Carlisle | SI-5713 | Building security for February 2024 | Accommodation | 92,214.32 |
JCPC | 31 March 2024 | Carlisle | SI-5719 | Building security for March 2024 | Accommodation | 98,636.78 |
JCPC | 31 March 2024 | Bowtie | 16607 | Bowtie hardware and software updates | ICT | 75,663.77 |
JCPC | 31 March 2024 | PSTG | 17683 | Meraki switches and cables for ICT | ICT | 33,987.19 |
JCPC | 31 March 2024 | Kluwer Law | 7450057188 | Books for library | Library | 25,362.62 |
JCPC | 30 April 2024 | Westminster City Council | 16A | Business rates for 2024-25 | Accommodation | 333,060.00 |
JCPC | 30 April 2024 | Thomson Reuters | 6801638948 | Annual subscription to law reports Apr 24- Mar 25 | Library | 32,788.33 |
JCPC | 30 April 2024 | Kluwer Law International BV | 7450057188 | Annual Subscription to Online reports Mar 24-Feb 25 | Library | 27,668.31 |
JCPC | 8 May 2024 | Capgemini UK | 2600110417987 | Change Programme bill - March 24 | Director of Corporate Services | 385,332.00 |
JCPC | 8 May 2024 | Carlisle Security Services Ltd | SI-6162 | Building Security for April 2024 | Accommodation | 118,364.14 |
JCPC | 8 May 2024 | Thomson Reuters | 6801653084 | Annual Subscription to Westlaw Next Apr 24-Mar 25 | Library | 70,392.67 |
JCPC | 8 May 2024 | Julius Rutherfoord & Co Ltd | INV_S154549 | Office cleaning April 2024 | Accommodation | 25,660.54 |
JCPC | 21 May 2024 | Capgemini UK | 2600110418172 | Change Programme Q5 training | Director of Corporate Services | 104,154.00 |
JCPC Transparency Reporting for GPC Expenditure over £500
Entity | Transaction Date | Supplier | Invoice Number | Transaction Number | Narrative | Amount Iclud. VAT |
---|---|---|---|---|---|---|
Law Justices | 18 January 2024 | Eurostar | GPC | GPC | Justices travel to Strasbourg | 588.87 |
JCPC | 19 May 2024 | GoDaddy.com | GPC | GPC | Annual Subscription | 539.93 |
JCPC Transparency Reporting for Prompt Payment Data 2024
Month | % of Invoices Paid within 5 days | % of Invoices Paid within 30 days | Interest Liable Due to Late Payment |
---|---|---|---|
31 January 2024 | 45% | 100% | |
29 February 2024 | 43% | 100% | |
31 March 2024 | 76% | 100% | |
30 April 2024 | 51% | 100% | |
31 May 2024 | 98% | 100% |
2023 Financial Transparency Transactions
You may need to turn your phones when viewing table on mobile phone
JCPC Transparency Reporting for Expenditure over £25,000
Entity | Transaction Date | Supplier | Invoice Number | Narrative | Expense Type | Net Amount (£) |
---|---|---|---|---|---|---|
JCPC | 31 January 2023 | Carlisle Security | SIM042730 | Building Security for December 2022 | Accomodation | 100,306.21 |
JCPC | 28 February 2023 | Carlisle Security | SI-176 | Building Security for January 2023 | Accomodation | 83,903.53 |
JCPC | 28 February 2023 | Carlisle Security | SI-574 | Security Annual cost | Accomodation | 77,969.61 |
JCPC | 28 February 2023 | Capgemini | 2600110356693 | Capgemini- UKSC Change Programme Oct-Mar 2023 | Corporate Services | 74,400.00 |
JCPC | 28 February 2023 | Wildy and Sons | 1664733 | Purchase of books for Library use | Library | 27,963.66 |
JCPC | 28 February 2023 | Bowtie | 16088 | Broadcasting cost | Communication | 27,900.00 |
JCPC | 31 March 2023 | Carlisle Security | SI-912 | Building Security for March 2023 | Accommodation | 83,903.92 |
JCPC | 31 March 2023 | Westminster | 15 | Business rates Apr-23 to Mar-24 | Accommodation | 649,040.00 |
JCPC | 31 March 2023 | CBRE | 202300002322/12088 | Building rent and levy from 01 Apr-23 to 23 Jun-23 | Accommodation | 705,040.44 |
JCPC | 31 March 2023 | IVR | 10976 | Building lighting upgrade project | Accommodation | 34,448.07 |
JCPC | 30 May 2023 | Carlisle Security | SI-1365 | Building Security for April 2023 | Accommodation | 89,961.05 |
JCPC | 30 May 2023 | Thomson Reuters | 6801483906 | Purchase of Law books | Library | 58,961.85 |
JCPC | 30 May 2023 | Minbistry of Justice | 2335481 | Annual Microsoft licenses renewal cost | ICT | 56,226.00 |
JCPC | 30 May 2023 | Bowtie | 16204 | Broadcost cost for June and July 2023 | ICT | 27,900.00 |
JCPC | 30 May 2023 | Thomson Reuters | 6801469521 | Purchase of Law books | Library | 25,220.05 |
JCPC | 30 June 2023 | CBRE Ellis | 202300005314/ 12088 | Quarterly Building rent | Accommodation | 769,528.80 |
JCPC | 30 June 2023 | Capgemini UK | 2600110373700 | UKSC Change programme consultancy for April 2023 | Director of Corporate Services | 83,940.00 |
JCPC | 30 June 2023 | Capgemini UK | 2.60011E+12 | UKSC Change programme consultancy for May 2023 | Director of Corporate Services | 145,476.00 |
JCPC | 30 June 2023 | Carlisle Security | SI-1725 | Building security for May 2023 | Accommodation | 107,953.26 |
JCPC | 31 July 2023 | Capgemini UK | 2600110379590 | UKSC Change programme consultancy for June 2023 | Director of Corporate Services | 243,432.00 |
JCPC | 31 July 2023 | Capgemini UK | 2600110380533 | UKSC Change programme consultancy for July 2023 | Director of Corporate Services | 181,858.80 |
JCPC | 31 July 2023 | Carlisle | SI-2215 | Building security for July 2023 | Accommodation | 107,953.26 |
JCPC | 31 August 2023 | Capgemini UK | 2600110000000 | UKSC Change programme consultancy for July 2023 | Director of Corporate Services | 243,432.00 |
JCPC | 30 September 2023 | CBRE | 202300007228/ 12088 | Building rent from Oct-Dec'23 | Accommodation | 756,008.28 |
JCPC | 30 September 2023 | Capgemini | 2600110388165 | Capgemini UKSC Change Programme Consultancy charge for Aug 23 | Corporate Services | 295,935.00 |
JCPC | 30 September 2023 | Carlisle | SI-2944 | Building security for August 2023 | Accommodation | 89,961.05 |
JCPC | 30 September 2023 | Carlisle | SI-2477 | Building security for September 2023 | Accommodation | 84,027.15 |
JCPC | 30 September 2023 | Bowtie | 16364 | Bowtie Broadcast service 1st August - 31st October 2023 SAP | Communication | 55,110.00 |
JCPC | 31 October 2023 | Capgemini | 2600110392004 | Capgemini UKSC Change Programme Consultancy charge for Sep 23 | Corporate Services | 295,414.00 |
JCPC | 31 October 2023 | Capgemini | 2600110391394 | Capgemini UKSC Change Programme Consultancy Apr'23 - Mar'24 charge | Corporate Services | 128,820.00 |
JCPC | 31 October 2023 | Carlisle | SI3348 | Building security for September 2023 | Accommodation | 89,961.05 |
JCPC | 31 October 2023 | Carlisle | Sl-3662 | Building security for October 2023 | Accommodation | 89,961.05 |
JCPC | 30 November 2023 | Capgemini | 2600110396318 | Capgemini UKSC Change Programme Consultancy charge for Oct' 23 | Corporate Services | 419,724.00 |
JCPC | 30 November 2023 | Bowtie | 16429 | Audio visual services from Nov'23 - Jan'24 | Accommodation | 66,132.00 |
JCPC | 25 December 2023 | CBRE | 202300009297/12088 | Quarterly building rent | Accommodation | 769,528.80 |
JCPC | 30 December 2023 | Capgemini | 2600110401074 | Change programme December inovice | Director of Corporate Services | 410,358.00 |
JCPC | 31 December 2023 | Carlisle | SI-4119 | December building security invoice | Accommodation | 107,953.26 |
JCPC Transparency Reporting for GPC Expenditure over £500
Entity | Transaction Date | Supplier | Invoice Number | Transaction Number | Narrative | Amount Iclud. VAT |
---|---|---|---|---|---|---|
JCPC | 31 January 2023 | FC Flags | GPC | n/a | Various country flags for the building | 839.94 |
JCPC | 28 February 2023 | Barclaycard GPC | GPC | n/a | Hotel expense for Court sitting in Manchester | 5,697.26 |
JCPC | 31 March 2023 | Barclaycard GPC | GPC | n/a | Camera for Manchester sitting | 966.00 |
JCPC | 31 March 2023 | Barclaycard GPC | GPC | n/a | Supply of library books | 622.07 |
Accommodation | 31 August 2023 | Screwfix | n/a | n/a | Building material | 1299.90 |
Accommodation | 30 September 2023 | Seton Solutions | n/a | GPC | Portable induction loop | 581.66 |
Accommodation | 6 November 2023 | Tideswell | GPC | GPC | Building supplies | 672.00 |
Director of Corporate Services | 22 November 2023 | Placemakr Inc. | GPC | GPC | Accommodation for JA trip to Washington D.C. | 6817.52 |
ICT | 1 November 2023 | Amazon | GPC | GPC | ICT supplies | 552.37 |
Communication | 8 November 2023 | Addsearch | GPC | GPC | Websearch subscription | 1090.55 |
Director of Corporate Services | 6 December 2023 | Firebrand | GPC | GPC | Staff training | 1820.40 |
Communication | 13 December 2023 | Goring Hotel | GPC | GPC | Hotel for International visit | 889.00 |
JCPC Transparency Reporting for Prompt Payment Data 2023
Month | % of Invoices Paid within 5 days | % of Invoices Paid within 30 days | Interest Liable Due to Late Payment |
---|---|---|---|
31 January 2023 | 75% | 100% | 0 |
28 February 2023 | 64% | 100% | 0 |
31 March 2023 | 77% | 100% | 0 |
30 April 2023 | 90% | 100% | 0 |
31 May 2023 | 34% | 100% | 0 |
30 June 2023 | 90% | 100% | 0 |
31 July 2023 | 93% | 100% | 0 |
31 August 2023 | 35% | 100% | 0 |
30 September 2023 | 30% | 100% | 0 |
31 October 2023 | 85% | 100% | 0 |
30 November 2023 | 69% | 100% | 0 |
31 December 2023 | 73% | 100% | 0 |
2022 Financial Transparency Transactions
You may need to turn your phones when viewing table on mobile phone
JCPC Transparency Reporting for Expenditure over £25,000
Entity | Transaction Date | Supplier | Invoice Number | Narrative | Expense Type | Net Amount (£) |
---|---|---|---|---|---|---|
JCPC | 30 April 22 | Westminster City Council | 14A | 50% Business rates | Accomodation | 254340.00 |
JCPC | 30 April 22 | Carlisle Security Services Ltd | SIM036049 | Building security | Accomodation | 100306.21 |
JCPC | 30 April 22 | Thomson Reuters | 6801292671 | Purchase of Library books | Library | 25713.00 |
JCPC | 30 April 22 | Kluwer Law International BV | 7450028182 | Purchase of Library books | Library | 25095.99 |
JCPC | 31 May 22 | Carlisle Security | SIM036917 | Building security | Accomodation | 100306.21 |
JCPC | 31 May 22 | Bowtie Television | 15732 | Broadcasting from May – July 2022 | Communication | 46500.00 |
JCPC | 30 June 22 | CBRE | 202200007329/ 12088 | 24 June – 23 September 2022 | Accommodation | 750759.60 |
JCPC | 30 June 22 | Thomann Henry | 2148 | Rear and North elevation cleaning of the building | Accommodation | 92604.00 |
JCPC | 30 June 22 | Carlisle | SIM037924 | Building security for June 2022 | Accommodation | 100306.21 |
JCPC | 30 June 22 | Thomson Reuters | 6801333810 | Library book subscription | Library | 66125.00 |
JCPC | 31 July 22 | Cabinet Office | 3820003 | Finance fast stream cost from Oct'21 - Mar'22 | Finance | 28396.00 |
JCPC | 31 July 22 | Julius Rutherfoord | INV_S145158 | Cleaning invoice for June 2022 | Accommodation | 27427.00 |
JCPC | 30 August 22 | Carlisle Security | SIM039568 | Building security for August 2022 | Accommodation | 100306.21 |
JCPC | 30 August 22 | Boe Tie | 15857 | Broadcast and AV cost from August to October 2022 | ICT | 46500.00 |
30 August 22 | IVR | 10959/10963 | Lighting project | Accommodation | 82675.36 | |
JCPC | 31 October 22 | Judicial Pensions Scheme | UJ730/217 | Justices Pension September | Law Justices | 127736.26 |
JCPC | 31 October 22 | Carlisle Security Services Ltd | SIM041130 | Building security Oct 22 | Accomodation | 100306.21 |
JCPC | 4 November 22 | Bow Tie Television Ltd | 15969 | Broadcast and AV Nov 2022- Jan 2023 | Communication | 50,220.00 |
JCPC | 9 November 22 | IVR Electricals Ltd | 10966 | Lighting Upgrade Project | 41,337.68 | |
JCPC | 10 November 22 | Cabinet Office | 3823350 | Secondment Faststreamer programme | 30,878.00 | |
JCPC | 21 November 22 | Capgemini UK | 2600110346332 | UKSC Change programme- Mobilisation | 156,000.00 | |
JCPC | 1 December 22 | CB Richard Ellis LTD | 202200012856/12088 | Building rent from 25 December 2022 - 24 March 2023 | Accomodation | 75,0759.60 |
JCPC | 31 December 22 | Carlisle Security | SIM041939 | Building Security for November 2022 | Accomodation | 100,306.21 |
JCPC Transparency Reporting for GPC Expenditure over £500
Entity | Transaction Date | Supplier | Invoice Number | Transaction Number | Narrative | Amount Iclud. VAT |
---|---|---|---|---|---|---|
UC730 | 30-Aug-22 | TTC | GPC | n/a | Office Stationery Supply | 539.96 |
UE710 | 3-Oct-22 | Westminister Bridge Hotel | GPC | n/a | Accomodation for delegates | 1260.00 |
UKSC | 6-Dec-22 | Collister and Glover | GPC | n/a | Dental/Lab/Med/Ophthamalic Hosp Equipment & Supplies | 926.90 |
JCPC Transparency Reporting for Prompt Payment Data 2022
Month | % of Invoices Paid within 5 days | % of Invoices Paid within 30 days | Interest Liable Due to Late Payment |
---|---|---|---|
30 Apr 2022 | 32% | 100% | 0 |
31 May 2022 | 61% | 100% | 0 |
30 Jun 2022 | 70% | 100% | 0 |
31 Jul 2022 | 42% | 100% | 0 |
31 Aug 2022 | 64% | 100% | 0 |
31 Oct 2022 | 88% | 100% | 0 |
31 Nov 2022 | 75% | 100% | 0 |
31 Dec 2022 | 75% | 100% | 0 |
2021 Financial Transparency Transactions
You may need to turn your phones when viewing table on mobile phone
JCPC Transparency Reporting for Expenditure over £25,000
Entity | Transaction Date | Supplier | Transaction Number | Narrative | Expense Type | Net Amount (£) |
---|---|---|---|---|---|---|
JCPC | 31 Jan 21 | MJ Ferguson | 7136 | CCTV upgrade | Accomodation Cost | 97615.68 |
JCPC | 31 Jan 21 | Carlisle | 7888 | Building security for January 2021 | Accomodation Cost | 88947.39 |
JCPC | 31 Jan 21 | Carlisle | 7932 | Building security for February 2021 | Accomodation Cost | 81793.45 |
JCPC | 31 Jan 21 | Bowtie | 7923 | Audio Visual services from February - April 2021 | Communication Cost | 36250.00 |
JCPC | 31 Mar 21 | CBRE | 7939 | Building rent from April - June 2021 | Accomodation Cost | 697154.40 |
JCPC | 31 Mar 21 | Westminster | 7980 | Westminster rates for 2021-22 | Accomodation Cost | 529340.00 |
JCPC | 31 Mar 21 | Carlisle | 8028 | Building security for March 2021 | Accomodation Cost | 87629.35 |
JCPC | 31 Mar 21 | MJ Ferguson | 7982 | BMS (Building Management System) upgrade | Accomodation Cost | 74975.22 |
JCPC | 31 Mar 21 | MJ Ferguson | 8010 | CCTV upgrade | Accomodation Cost | 36119.78 |
JCPC | 31 Mar 21 | James Charles Consulting Ltd | 8004 | Website consulting services | Communication | 36000.00 |
JCPC | 31 Aug 21 | Bowtie | 8762 | Broadcasting services from August – October 2021 | Communication | 46500.00 |
JCPC | 30 Sep 21 | CBRE Ellis Ltd | 8804 | Building rent from 29 Sep'21 – 24 Dec'21 | Accommodation | 732448.80 |
JCPC | 30 Sep 21 | Carlisle | 8820 | Building Security for August 2021 | Accommodation | 82483.04 |
JCPC | 30 Sep 21 | IVR Electrical | 8806 | Lutron Electrical system supply and install | Accommodation | 68597.12 |
JCPC | 31 Oct 21 | Carlisle | 8848 | Building Security for September 2021 | Accommodation | 88157.32 |
JCPC | 31 Oct 21 | Carlisle | 8892 | Building Security for October 2021 | Accommodation | 93169.81 |
JCPC | 31 Oct 21 | IVR | 8869 | 50% project completion payment | Accommodation | 68597.12 |
JCPC | 31 Oct 21 | Ministry of Justice | 8842 | UKSC Annual report and Accounts 2020–21 | Communication | 26233.50 |
JCPC | 31 Nov 21 | Bowtie | 15483 | Quarterly Broadcasting invoice | Communication | 46500 |
JCPC | 31 Dec 21 | CBRE | 202100014429/12088 | Quarterly Building rent | Accommodation | 732448.8 |
JCPC | 31 Dec 21 | Carlisle | SIM032260 | Building Security invoice for December | Accommodation | 99831.26 |
JCPC Transparency Reporting for Prompt Payment Data 2021
Month | % of Invoices Paid within 5 days | % of Invoices Paid within 30 days | Interest Liable Due to Late Payment |
---|---|---|---|
31 Jan 2021 | 51% | 100% | 0 |
28 Feb 2021 | 47% | 100% | 0 |
31 Mar 2021 | 70% | 100% | 0 |
31 Aug 2021 | 52% | 100% | 0 |
30 Sep 2021 | 57% | 100% | 0 |
31 Oct 2021 | 75% | 100% | 0 |
30 Nov 2021 | 84% | 100% | 0 |
JCPC Transparency Reporting for GPC Expenditure over £500
Entity | Transaction Date | Supplier | Invoice number | Transaction Number | Narrative | Expense Type | Amount Iclud. VAT |
---|---|---|---|---|---|---|---|
19 Oct 21 | Amazon | GPC | Heater | Building maintenance | 699.00 | ||
30 Nov 21 | Amazon | GPC | Building material | Building maintenance | 590.35 |