Financial Transparency Data - 2024/25
In line with UK government commitments to increase transparency on public spending, the JCPC publishes details of all expenditure greater than £25,000 and all expenditure using government procurement cards greater than £500. The Court also publishes prompt payment data for invoices and any interest incurred due to late payment.
Transparency Reporting for Expenditure over £25,000
You may need to turn your phone when viewing table on mobile phone
Entity | Transaction Date | Supplier | Invoice Number | Narrative | Expense Type | Net Amount (£) |
---|---|---|---|---|---|---|
UKSC | 22 December 2023 | Capgemini | 2600110404655 | December 2023 Change programme bill | Director of Corporate Services | 215,046.00 |
UKSC | 30 January 2024 | Carlisle | SI-4917 | January building security bill | Accommodation | 118,364.14 |
UKSC | 20 January 2024 | Q5 | 2600110401974 | Change programme Q5 training | Director of Corporate Services | 113,536.80 |
UKSC | 10 January 2024 | CDW | UKS104200451 | Cisco Meraki Cloud subscription | ICT | 28,260.36 |
UKSC | 28 February 2024 | Capgemini | 2600110408960 | January 2024 Change programme bill | Director of Corporate Services | 435,382.92 |
UKSC | 14 February 2024 | Bowtie | 16547 | Quarterly AV bill for February, March and April | Communication | 66,132.00 |
UKSC | 22 February 2024 | Advanced Business | 5649893 | Quarterly photocopying charges | ICT | 30,000.00 |
UKSC | 31 March 2024 | CBRE | 202400002535/ 12088 | Building rent from March 2024 to June 2024 | Accommodation | 769,528.80 |
UKSC | 31 March 2024 | Capgemini | 2600110412947 | Capgemini change programme February invoice | Director of Corporate Services | 335,445.00 |
UKSC | 31 March 2024 | Westiminster | 16 | Business rates for 2024-25 | Accommodation | 333,060.00 |
UKSC | 31 March 2024 | Carlisle | SI-5713 | Building security for February 2024 | Accommodation | 92,214.32 |
UKSC | 31 March 2024 | Carlisle | SI-5719 | Building security for March 2024 | Accommodation | 98,636.78 |
UKSC | 31 March 2024 | Bowtie | 16607 | Bowtie hardware and software updates | ICT | 75,663.77 |
UKSC | 31 March 2024 | PSTG | 17683 | Meraki switches and cables for ICT | ICT | 33,987.19 |
UKSC | 31 March 2024 | Kluwer Law | 7450057188 | Books for library | Library | 25,362.62 |
UKSC | 30 April 2024 | Westminster City Council | 16A | Business rates for 2024-25 | Accommodation | 333,060.00 |
UKSC | 30 April 2024 | Thomson Reuters | 6801638948 | Annual subscription to law reports Apr 24- Mar 25 | Library | 32,788.33 |
UKSC | 30 April 2024 | Kluwer Law International BV | 7450057188 | Annual Subscription to Online reports Mar 24-Feb 25 | Library | 27,668.31 |
UKSC | 6 May 2024 | Bow Tie Television Ltd | 16645 | Broadcast and Audio Visual and Managed Services Jun-Jul24 SA | Prepayments | 66132 |
UKSC | 8 May 2024 | Capgemini UK | 2600110417987 | Change Programme bill - March 24 | Director of Corporate Services | 385,332.00 |
UKSC | 8 May 2024 | Carlisle Security Services Ltd | SI-6162 | Building Security for April 2024 | Accommodation | 118,364.14 |
UKSC | 8 May 2024 | Thomson Reuters | 6801653084 | Annual Subscription to Westlaw Next Apr 24-Mar 25 | Library | 70,392.67 |
UKSC | 8 May 2024 | Julius Rutherfoord & Co Ltd | INV_S154549 | Office cleaning April 2024 | Accommodation | 25,660.54 |
UKSC | 15 May 2024 | Capgemini UK | 2600110422534 | UKSC change programme bill for April 2024 | Assets Under Construction - Cost B/F | 356,538 |
UKSC | 21 May 2024 | Capgemini UK | 2600110418172 | Change Programme Q5 training | Director of Corporate Services | 104,154.00 |
UKSC | 31 May 2024 | Carlisle Security Services Ltd | SI-6573 | Carlisle Security May 2024 charges SAP Invoices: 1FB7314141A | Security | 118,364.14 |
UKSC | 31 May 2024 | Judicial Pensions Scheme | UJ/730247 | Justices Pension- Apr 2024 | Justices ASLC/TPA | 158,879.02 |
UKSC | 31 May 2024 | Judicial Pensions Scheme | UJ730/248 | Justices Penson May 2024 | Justices ASLC/TPA | 158,879.02 |
UKSC | 31 May 2024 | Capgemini UK | 2600110426040 | Capgemini - Change Programme May 2024 | Assets Under Construction | 311,820 |
UKSC | 03-Jun-24 | CB Richard Ellis Ltd | 202400005493/12088 | CBRE - Lease prepayment Jul-Aug 24 | Prepayments | 788,767.20 |
UKSC | 30-Jun-24 | Judicial Pensions Scheme | UJ730/249 | Justices Penson June 2024 | Justices ASLC/TPA | 158,879.02 |
UKSC | 21-Jun-24 | Capgemini UK | 2600110427919 | Capgemini Q5 LLP charge for qtr2 - Jun24 | Assets Under Construction | 117,200.40 |
UKSC | 24-Jun-24 | Capgemini UK | 2600110428954 | Capgemini - UKSC Change Programme June 24 charges | Assets Under Construction | 220,284.00 |
UKSC | 30-Jun-24 | Carlisle Security Services Ltd | SI-7085 | Carlisle - Security Services June SAP Invoices: 85DE5EC1CB2E | Security | 118,364.14 |
UKSC | 12-Jul-24 | Ministry Of Justice | 2340714 | MOJ - Lexis Commonwealth module recharge Aug24-Mar25 SAP Inv | Prepayments | 29,600.00 |
UKSC | 31-Jul-24 | Judicial Pensions Scheme | Justices Pension Jul 24 NIPA form UJ730-250 | Justices Pension Jul 2024 | Justices ASLC/TPA | 158,879.02 |
UKSC | 31-Jul-24 | Carlisle Security Services Ltd | SI-7608 | Carlisle - Security Services Jul 24 SAP Invoices: C74F0B2501 | Security | 118,364.14 |
UKSC | 01-Aug-24 | Bow Tie Television Ltd | 16762 | Bowtie - Broadcast and Audio Visual and Managed Services 1Au | Broadcasting Costs | 67,454.70 |
UKSC | 08-Aug-24 | Capgemini UK | GBA0003311 | Capgemini - Change Prog July 2024 chg | Assets Under Construction | 221,748.00 |
UKSC | 22-Aug-24 | Judicial Pensions Scheme | Aug 24 Justice Pension UJ730/251 | Justices Pension Aug 2024 | Justices ASLC/TPA | 158,879.02 |
UKSC | 30-Aug-24 | Carlisle Security Services Ltd | SI-8135 | Carlisle - Security for Aug 24 SAP Invoices: 1967D76C7AA64D5 | Security | 118,364.14 |
UKSC | 02-Sep-24 | CB Richard Ellis Ltd | 202400009004/ 12088 | CBRE - Prepayment Lease - Oct24-Dec24 ? Q2 SAP Invoices: 67A | Prepayments | 788,767.20 |
UKSC | 16-Sep-24 | Capgemini UK | GBA0007954 | Capgemini - Change Programme August 24 costs | Assets Under Construction | 144,702.00 |
UKSC | 27-Sep-24 | Carlisle Security Services Ltd | SI-8575 | Carlisle - Security Services for Sept 2024 SAP Invoices: 856 | Security | 118,364.14 |
UKSC | 30-Sep-24 | Judicial Pensions Scheme | UJ730/252 Justices Pension Sep 24 | Justices Pension - Sept 2024 | Justices ASLC/TPA | 216,073.71 |
UKSC | 07-Oct-24 | Capgemini UK | GBA0012145 | Capgemini - Q5 charges for Jul-Sep 2024 | Assets Under Construction | 116,925.60 |
UKSC | 08-Oct-24 | Capgemini UK | GBA00012169 | Capgemini - Change Programme Sept 2024 charges | Assets Under Construction | 177,336.00 |
UKSC | 29-Oct-24 | Carlisle Security Services Ltd | SI-8993 | Carlisle - Security for Oct 24 SAP Invoices: 06B99D0FA54A40E | Security | 118,364.14 |
UKSC | 28-Oct-24 | Judicial Pensions Scheme | UJ730/253 Justices Pension Oct 24 | Justices Pension Oct 24 | Justices ASLC/TPA | 168,411.47 |
UKSC | 28-Oct-24 | Ministry Of Justice | 2342154 | MOJ - Microsoft Licence recharge Jun-Sep 2024 SAP Invoices: | IT Costs | 33,254.56 |
UKSC | 30-Oct-24 | Julius Rutherfoord & Co Ltd | INV_S156963 | Julius Rutherfoord - Cleaning services Oct 2024 SAP Invoices | Cleaning | 26,042.45 |
UKSC | 31-Oct-24 | Capgemini UK | GBA0016846 | Capgemini - Change Programme Oct 24 charges SAP Invoices: A9 | Assets Under Construction | 139,932.00 |
UKSC | 04-Nov-24 | Bow Tie Television Ltd | 16849 | Bowtie - Broadcasting services 1 Dec 2024 - 31 Jan 2025 (2 | Prepayments | 67,454.70 |
UKSC | 30-Nov-24 | Carlisle Security Services Ltd | SI-9499 | Carlisle - Security charges for November SAP Invoices: 67FC8 | Security | 118,364.14 |
UKSC | 02-Dec-24 | Judicial Pensions Scheme | UJ730/253 Nov 24 Justice Pension | Justices Pension - Nov 2024 | Justices ASLC/TPA | 168,411.47 |
UKSC | 02-Dec-24 | CB Richard Ellis Ltd | 202400010917/ 12088 part 1 | CBRE - Rent 01/01/2025 to 24/03/2025 prepayment Lease SAP In | Prepayments | 400,000.00 |
UKSC | 13-Dec-24 | Capgemini UK | GBA0021700 | Capegemini - Changa Programme costs Nov 2024 | Assets Under Construction - Cost B/F | 85,260.00 |
UKSC | 02-Dec-24 | CB Richard Ellis Ltd | 202400010917/ 12088 part 2 | CBRE - Rent 01/01/2025 to 24/03/2025 prepayment Lease SAP In | Prepayments | 388,767.20 |
UKSC | 31-Dec-24 | Judicial Pensions Scheme | Justice Pension Dec 24 NIPA UJ730/255 | Justice Pension Dec 2024 | Justices ASLC/TPA | 168,411.47 |
UKSC | 31-Dec-24 | Carlisle Security Services Ltd | SI-10161 | Carlisle Security - security charges for Dec 2024 SAP Invoic | Security | 118,364.14 |
UKSC | 30-Dec-24 | Julius Rutherfoord & Co Ltd | INV_S157801 | Julius Rutherfoord SAP Invoices: 25918865F0524062AC2F | Cleaning | 25,979.38 |
UKSC | 30-Dec-24 | Julius Rutherfoord & Co Ltd | INV_S157801 | Julius Rutherfoord SAP Invoices: 25918865F0524062AC2F | Cleaning | 25,979.38 |
UKSC | 19-Dec-24 | Capgemini UK | GBA0024478 | Capgemini Dec 24 SAP Invoices: BB97782B6D3F47079578 | Assets Under Construction | 50,232.00 |
UKSC | 08-Jan-25 | Judicial Pensions Scheme | Justices Pension Jan 2025 UJ730/256 | Justices Pension Jan 2025 | Justices ASLC/TPA | 168,411.47 |
UKSC | 31-Jan-25 | Carlisle Security Services Ltd | SI-10600 | Carlisle Security Jan 25 SAP Invoices: 834B56C6A71A4BA3A67D | Security | 127,118.86 |
UKSC | 01-Feb-25 | Bow Tie Television Ltd | 16936 | Bowtie Broadcast and Audio Visual and Managed Services 1st F | Broadcasting Costs | 67,454.70 |
UKSC | 04-Feb-25 | EDF Energy Ltd | 22224582 | "EDF Energy jan 25 SAP Invoices: 7E4548FEE8BF44F19119" | Electricity | 25,584.40 |
UKSC | 15-Jan-25 | Cabinet Office | 3850330 | Cabinet UKSC 24-25 Finance Fast Stream Programme Costs - Q1 | Secondment Recoveries | 33,129.00 |
UKSC | 28-Feb-25 | Carlisle Security Services Ltd | SI-11124 | "Carlisle Feb Services SAP Invoices: 0DC06F30DC2E446491A5" | Security | 127,118.86 |
UKSC | 01-Mar-25 | Kluwer Law International BV | 7450070430 | "Kluwer multiple online books SAP Invoices: 9F9A56CB7DA246A0A" | Library Subscriptions | 29,111.66 |
UKSC | 19-Dec-24 | Capgemini UK | GBA0035260 | "Capgemini Feb 25 SAP Invoices: BB97782B6D3F47079578" | Assets Under Construction | 40,224.00 |
UKSC | 19-Dec-24 | Capgemini UK | GBA0033010 | "Capgemini Jan 25 SAP Invoices: BB97782B6D3F47079578" | Assets Under Construction | 59,832.00 |
UKSC | 31-Dec-24 | Judicial Pensions Scheme | UJ730/258 | "Juctice Pensions Feb 25 ( Incl Underpayment Jan 25 ) SAP In" | Justices ASLC/TPA | 169,763.08 |
UKSC | 04-Feb-25 | Cabinet Office | 3851496 | "Cabinet Office - Fast Streamer - Q3 & Q4 SAP Invoices: 383" | Secondment Recoveries | 33,568.00 |
UKSC | 28-Feb-25 | Julius Rutherfoord & Co Ltd | INV_S158591 | "Julius Rutherford - Cleaning service feb 25 SAP Invoices: 84" | Cleaning | 27,802.58 |
UKSC | 03-Mar-25 | CB Richard Ellis Ltd | 202500002169/ 12088 | "CBRE SAP Invoices: 4F7018AD83E846F88B0C" | Creditors > 1 year - Other | 657,306.00 |
UKSC | 03-Mar-25 | CB Richard Ellis Ltd | 202500002169/ 12088 VAT | "CBRE VAT SAP Invoices: 4F7018AD83E846F88B0C" | Prepayments | 131,461.20 |
UKSC | 14-Mar-25 | Westminster City Council | 17 | "Westminster - Business Rates - april 2025- march 2026 SAP In" | Prepayments | 701,500.00 |
UKSC | 14-Mar-25 | Cabinet Office | MOJ_049 | "Cabinet Office- BEN YALLOP NOV 24 - MAR 25 SAP Invoices: 9B4" | Secondment Recoveries | 53,389.92 |
UKSC | 18-Feb-25 | Ballicom Ltd | 304453109 | Balicom Notebook ThinkPad X1 Carbon G12 21KDCTO1 MPN: 21KDCT | Asset pick up account | 25,000.00 |
UKSC | 27-Mar-25 | Proact | UKCI195306 | Proact - capex Configuration, Installation & Hardware | IT Costs | 96,320.64 |
Transparency Reporting for GPC Expenditure over £500
You may need to turn your phone when viewing table on mobile phone
Entity | Transaction Date | Supplier | Invoice Number | Transaction Number | Narrative | Amount Iclud. VAT |
---|---|---|---|---|---|---|
Law Justices | 18 January 2024 | Eurostar | GPC | GPC | Justices travel to Strasbourg | 588.87 |
UKSC | 19 May 2024 | GoDaddy.com | GPC | GPC | Annual Subscription | 539.93 |
26/07/2024 | BES LTD | 1,204.85 | ||||
13/09/2024 | SCREWFIX DIRECT | 1,099.22 | ||||
16/12/2024 | PAYPAL FC FLAGS FC FL | 651.00 | ||||
17/02/2025 | ELECTRICLOC | 799.13 | ||||
19/09/2024 | EDEN RED GROUP UK | 548.10 | ||||
19/01/2024 | EUROSTAR INTERNATIONAL | 588.87 | ||||
12/08/2024 | BRITISH A 1252190016170 | 621.04 | ||||
20/05/2024 | DNH GODADDY.COM EUROPE | 539.93 | ||||
29/05/2024 | PSTG LIMITED | 810.00 | ||||
06/08/2024 | ADDSEARCH | 1,053.49 | ||||
15/01/2025 | COMMONWEAL 24TH COMMO | 1,090.00 | ||||
17/10/2024 | MALMAISON | 590.00 | ||||
04/02/2025 | AIRBNB HM594K8PZR | 3,185.99 | ||||
04/02/2025 | AIRBNB HMHTH5R28Y | 2,578.86 | ||||
19/02/2025 | BRITISH A 1252203788382 | 1,182.68 |
Transparency Reporting for Prompt Payment Data 2024
You may need to turn your phone when viewing table on mobile phone
Month | % of Invoices Paid within 5 days | % of Invoices Paid within 30 days | Interest Liable Due to Late Payment |
---|---|---|---|
31 January 2024 | 45% | 100% | |
29 February 2024 | 43% | 100% | |
31 March 2024 | 76% | 100% | |
30 April 2024 | 26% | 94% | |
31 May 2024 | 33% | 100% | £112.74 |
30 June 2024 | 16% | 95% | £62.10 |
31 July 2024 | 12% | 99% | |
31 August 2024 | 24% | 94% | |
30 September 2024 | 27% | 88% | £55.00 |
31 October 2024 | 34% | 96% | |
30 November 2024 | 3% | 100% | |
31 December 2024 | 28% | 100% | |
31 January 2025 | 16% | 81% | |
28 February 2025 | 7% | 90% | £99.00 |
31 March 2025 | 40% | 95% |