Financial Transparency Data - 2021
In line with UK government commitments to increase transparency on public spending, the JCPC publishes details of all expenditure greater than £25,000 and all expenditure using government procurement cards greater than £500. The Court also publishes prompt payment data for invoices and any interest incurred due to late payment.
Transparency Reporting for Expenditure over £25,000
You may need to turn your phone when viewing table on mobile phone
Entity | Transaction Date | Supplier | Transaction Number | Narrative | Expense Type | Net Amount (£) |
---|---|---|---|---|---|---|
UKSC | 31 Jan 21 | MJ Ferguson | 7136 | CCTV upgrade | Accomodation Cost | 97615.68 |
UKSC | 31 Jan 21 | Carlisle | 7888 | Building security for January 2021 | Accomodation Cost | 88947.39 |
UKSC | 31 Jan 21 | Carlisle | 7932 | Building security for February 2021 | Accomodation Cost | 81793.45 |
UKSC | 31 Jan 21 | Bowtie | 7923 | Audio Visual services from February - April 2021 | Communication Cost | 36250.00 |
UKSC | 31 Mar 21 | CBRE | 7939 | Building rent from April - June 2021 | Accomodation Cost | 697154.40 |
UKSC | 31 Mar 21 | Westminster | 7980 | Westminster rates for 2021-22 | Accomodation Cost | 529340.00 |
UKSC | 31 Mar 21 | Carlisle | 8028 | Building security for March 2021 | Accomodation Cost | 87629.35 |
UKSC | 31 Mar 21 | MJ Ferguson | 7982 | BMS (Building Management System) upgrade | Accomodation Cost | 74975.22 |
UKSC | 31 Mar 21 | MJ Ferguson | 8010 | CCTV upgrade | Accomodation Cost | 36119.78 |
UKSC | 31 Mar 21 | James Charles Consulting Ltd | 8004 | Website consulting services | Communication | 36000.00 |
UKSC | 31 Aug 21 | Bowtie | 8762 | Broadcasting services from August – October 2021 | Communication | 46500.00 |
UKSC | 30 Sep 21 | CBRE Ellis Ltd | 8804 | Building rent from 29 Sep'21 – 24 Dec'21 | Accommodation | 732448.80 |
UKSC | 30 Sep 21 | Carlisle | 8820 | Building Security for August 2021 | Accommodation | 82483.04 |
UKSC | 30 Sep 21 | IVR Electrical | 8806 | Lutron Electrical system supply and install | Accommodation | 68597.12 |
UKSC | 31 Oct 21 | Carlisle | 8848 | Building Security for September 2021 | Accommodation | 88157.32 |
UKSC | 31 Oct 21 | Carlisle | 8892 | Building Security for October 2021 | Accommodation | 93169.81 |
UKSC | 31 Oct 21 | IVR | 8869 | 50% project completion payment | Accommodation | 68597.12 |
UKSC | 31 Oct 21 | Ministry of Justice | 8842 | UKSC Annual report and Accounts 2020–21 | Communication | 26233.50 |
UKSC | 31 Nov 21 | Bowtie | 15483 | Quarterly Broadcasting invoice | Communication | 46500 |
UKSC | 31 Dec 21 | CBRE | 202100014429/12088 | Quarterly Building rent | Accommodation | 732448.8 |
UKSC | 31 Dec 21 | Carlisle | SIM032260 | Building Security invoice for December | Accommodation | 99831.26 |
Transparency Reporting for Prompt Payment Data 2021
You may need to turn your phone when viewing table on mobile phone
Month | % of Invoices Paid within 5 days | % of Invoices Paid within 30 days | Interest Liable Due to Late Payment |
---|---|---|---|
31 Jan 2021 | 51% | 100% | 0 |
28 Feb 2021 | 47% | 100% | 0 |
31 Mar 2021 | 70% | 100% | 0 |
31 Aug 2021 | 52% | 100% | 0 |
30 Sep 2021 | 57% | 100% | 0 |
31 Oct 2021 | 75% | 100% | 0 |
30 Nov 2021 | 84% | 100% | 0 |
Transparency Reporting for GPC Expenditure over £500
You may need to turn your phone when viewing table on mobile phone
Entity | Transaction Date | Supplier | Invoice number | Transaction Number | Narrative | Expense Type | Amount Iclud. VAT |
---|---|---|---|---|---|---|---|
19 Oct 21 | Amazon | GPC | Heater | Building maintenance | 699.00 | ||
30 Nov 21 | Amazon | GPC | Building material | Building maintenance | 590.35 |