Financial Transparency Data - 2022
In line with UK government commitments to increase transparency on public spending, the JCPC publishes details of all expenditure greater than £25,000 and all expenditure using government procurement cards greater than £500. The Court also publishes prompt payment data for invoices and any interest incurred due to late payment.
Transparency Reporting for Expenditure over £25,000
You may need to turn your phone when viewing table on mobile phone
Entity | Transaction Date | Supplier | Invoice Number | Narrative | Expense Type | Net Amount (£) |
---|---|---|---|---|---|---|
UKSC | 30 April 22 | Westminster City Council | 14A | 50% Business rates | Accomodation | 254340.00 |
UKSC | 30 April 22 | Carlisle Security Services Ltd | SIM036049 | Building security | Accomodation | 100306.21 |
UKSC | 30 April 22 | Thomson Reuters | 6801292671 | Purchase of Library books | Library | 25713.00 |
UKSC | 30 April 22 | Kluwer Law International BV | 7450028182 | Purchase of Library books | Library | 25095.99 |
UKSC | 31 May 22 | Carlisle Security | SIM036917 | Building security | Accomodation | 100306.21 |
UKSC | 31 May 22 | Bowtie Television | 15732 | Broadcasting from May – July 2022 | Communication | 46500.00 |
UKSC | 30 June 22 | CBRE | 202200007329/ 12088 | 24 June – 23 September 2022 | Accommodation | 750759.60 |
UKSC | 30 June 22 | Thomann Henry | 2148 | Rear and North elevation cleaning of the building | Accommodation | 92604.00 |
UKSC | 30 June 22 | Carlisle | SIM037924 | Building security for June 2022 | Accommodation | 100306.21 |
UKSC | 30 June 22 | Thomson Reuters | 6801333810 | Library book subscription | Library | 66125.00 |
UKSC | 31 July 22 | Cabinet Office | 3820003 | Finance fast stream cost from Oct'21 - Mar'22 | Finance | 28396.00 |
UKSC | 31 July 22 | Julius Rutherfoord | INV_S145158 | Cleaning invoice for June 2022 | Accommodation | 27427.00 |
UKSC | 30 August 22 | Carlisle Security | SIM039568 | Building security for August 2022 | Accommodation | 100306.21 |
UKSC | 30 August 22 | Boe Tie | 15857 | Broadcast and AV cost from August to October 2022 | ICT | 46500.00 |
30 August 22 | IVR | 10959/10963 | Lighting project | Accommodation | 82675.36 | |
UKSC | 31 October 22 | Judicial Pensions Scheme | UJ730/217 | Justices Pension September | Law Justices | 127736.26 |
UKSC | 31 October 22 | Carlisle Security Services Ltd | SIM041130 | Building security Oct 22 | Accomodation | 100306.21 |
UKSC | 4 November 22 | Bow Tie Television Ltd | 15969 | Broadcast and AV Nov 2022- Jan 2023 | Communication | 50,220.00 |
UKSC | 9 November 22 | IVR Electricals Ltd | 10966 | Lighting Upgrade Project | 41,337.68 | |
UKSC | 10 November 22 | Cabinet Office | 3823350 | Secondment Faststreamer programme | 30,878.00 | |
UKSC | 21 November 22 | Capgemini UK | 2600110346332 | UKSC Change programme- Mobilisation | 156,000.00 | |
UKSC | 1 December 22 | CB Richard Ellis LTD | 202200012856/12088 | Building rent from 25 December 2022 - 24 March 2023 | Accomodation | 75,0759.60 |
UKSC | 31 December 22 | Carlisle Security | SIM041939 | Building Security for November 2022 | Accomodation | 100,306.21 |
Transparency Reporting for GPC Expenditure over £500
You may need to turn your phone when viewing table on mobile phone
Entity | Transaction Date | Supplier | Invoice Number | Transaction Number | Narrative | Amount Iclud. VAT |
---|---|---|---|---|---|---|
UC730 | 30-Aug-22 | TTC | GPC | n/a | Office Stationery Supply | 539.96 |
UE710 | 3-Oct-22 | Westminister Bridge Hotel | GPC | n/a | Accomodation for delegates | 1260.00 |
UKSC | 6-Dec-22 | Collister and Glover | GPC | n/a | Dental/Lab/Med/Ophthamalic Hosp Equipment & Supplies | 926.90 |
Transparency Reporting for Prompt Payment Data 2022
You may need to turn your phone when viewing table on mobile phone
Month | % of Invoices Paid within 5 days | % of Invoices Paid within 30 days | Interest Liable Due to Late Payment |
---|---|---|---|
30 Apr 2022 | 32% | 100% | 0 |
31 May 2022 | 61% | 100% | 0 |
30 Jun 2022 | 70% | 100% | 0 |
31 Jul 2022 | 42% | 100% | 0 |
31 Aug 2022 | 64% | 100% | 0 |
31 Oct 2022 | 88% | 100% | 0 |
31 Nov 2022 | 75% | 100% | 0 |
31 Dec 2022 | 75% | 100% | 0 |