Financial Transparency Data - 2026/27
In line with UK government commitments to increase transparency on public spending, the JCPC publishes details of all expenditure greater than £25,000 and all expenditure using government procurement cards greater than £500. The Court also publishes prompt payment data for invoices and any interest incurred due to late payment.
Transparency Reporting for Expenditure over £25,000
You may need to turn your phone when viewing table on mobile phone
| Transaction Date | Supplier | Invoice Number | Narrative | Expense Type | Net Amount (£) |
|---|---|---|---|---|---|
| 21-Apr-26 | Carlisle Security Services Ltd | SI-17828 | Carlisle Security Services Charges March 26 | Security | £128,250.44 |
| 1-Apr-26 | M J Ferguson Ltd | 16498 | M J Ferguson - Fire Damper Remedial | Accommodation | £37,604.63 |
| 1-Apr-26 | Julius Rutherfoord & Co Ltd | INV_S164186 | Julius Rutherford Cleaning Services Charges March 26 | Cleaning | £27,000.03 |
| 2-Apr-26 | Westminster City Council | 402323233 | Business Rates April 26 - March 27 | Rates | £710,160.00 |
| 14-May-26 | Barker Langham Limited | INV-2825 | Phase 1 - Build & Install of UKSC Exhibition | Capital | £36,720.00 |
| 14-May-26 | Carlisle Security Services Ltd | SI-18273 | Carlisle Security Services Charges April 26 | Security | £118,762.66 |
| 14-May-26 | Bow Tie Television Ltd | 17519 | Broadcast and Audio Visual & Managed Services May 2026 - July 2026 | Broadcasting | £68,803.80 |
| 15-May-26 | Julius Rutherfoord & Co Ltd | INV_S164664 | Julius Rutherford Cleaning Services Charges April 26 | Cleaning | £27,000.03 |
| 2-Jun-26 | Thomson Reuters | 6801970027 | Law Services - Annual Subscriptin April 26 - March 27 | Library | £35,464.00 |
| 2-Jun-26 | CB Richard Ellis Ltd | 202600004499/ 12088 | CBRE Rent July 26 - September 26 | Rent | £828,698.40 |
| 2-Jun-26 | Julius Rutherfoord & Co Ltd | INV_S165138 | Julius Rutherford Cleaning Services Charges May 26 | Cleaning | £27,000.03 |
| 8-Jun-26 | Capgemini UK | GBA0094698 | Capgemini - AI Strategy | Finance | £66,979.20 |
| 8-Jun-26 | Thomson Reuters | 6801982288 | Law Services - Annual Subscriptin April 26 - March 27 | Library | £76,137.01 |
| 12-Jun-26 | Bow Tie Television Ltd | 17538 | Broadcasting Services - UKSC Sitting in Glasgow | Broadcasting | £26,851.66 |
| 12-Jun-26 | Carlisle Security Services Ltd | SI-18917 | Carlisle Security Services Charges May 26 | Security | £116,436.10 |
| 19-Jun-26 | Barker Langham Limited | INV-2845 | Phase 3 - Build & Install of UKSC Exhibition | Capital | £38,880.00 |
| 3-Jul-26 | Ministry Of Justice | MOJ1937 | MOJ - Microsoft Licences Apr 25 - Mar 26 | IT | £98,998.54 |
| 23-Jul-26 | Julius Rutherfoord & Co Ltd | INV_S165615 | Julius Rutherford Cleaning Services Charges June 26 | Cleaning | £27,000.03 |
| 23-Jul-26 | Carlisle Security Services Ltd | SI-19496 | Carlisle Security Services Charges June 26 | Security | £127,176.04 |
| 30-Jul-26 | Julius Rutherfoord & Co Ltd | INV_S166131 | Julius Rutherford Cleaning Services Charges July 26 | Cleaning | £25,164.40 |
| 30-Jul-26 | Ministry Of Justice | MOJ2155 | MOJ - Lexis Commonwealth Module Charges for 26/27 | Library | £29,600.00 |
Transparency Reporting for GPC Expenditure over £500
You may need to turn your phone when viewing table on mobile phone
| Entity | Transaction Date | Supplier | Narrative | Amount Iclud. VAT |
|---|---|---|---|---|
| Apr-26 | 4/1/2026 | Frames R Us | Frames for photo exhibition | £815.40 |
| 4/15/2026 | Premier Inn | Accommodation for staff supporting the UKSC sitting in Glasgow | £642.94 | |
| May 2026 - None | ||||
| June 2026 - None | ||||
| July 2026 - None |
Transparency Reporting for Prompt Payment Data 2026
You may need to turn your phone when viewing table on mobile phone
| Month | % of Invoices Paid within 10 days | % of Invoices Paid within 30 days | Interest Liable Due to Late Payment |
|---|